We recognize that everyone's two feet are different and unique to the individual. Our sizing is consistent with the standard US size guide for length and width. If you have narrow feet you might size down, and if you have wide feet you might size up. However, foot length, width, volume and shape all affect how a shoe fits.
Our sizing guides are only suggestions, not guarantees. It is the customer's decision of which size to purchase. If you are in between sizes we suggest ordering both sizes to compare.
If it's your first time purchasing Pons we do not recommend ordering for the Outlet Section as these items are FINAL SALE and cannot be returned should they not fit.
Women's and Men's Avarcas:
All measurements are taken from the white stitching around the sole, measuring between the heel and toe stitches, not the full length of the shoe's sole. This helps to ensure your foot will fit within the shoe.
Children's Avarcas:
The Frailera Style runs a bit small due to the enclosed leather heel. Therefore, you may want to size up. The Kids Classic style is consistent with the standard US youth sizing.
US | EURO | in | cm |
---|---|---|---|
4 | 34 | 8.5 | 21.59 |
5 | 35 | 8.75 | 22.23 |
6 | 36 | 9 | 22.86 |
7 | 37 | 9.25 | 23.5 |
8 | 38 | 9.5 | 24.13 |
9 | 39 | 9.75 | 24.77 |
10 | 40 | 10 | 25.4 |
11 | 41 | 10.25 | 26.04 |
12 | 42 | 10.50 | 26.67 |
US | EURO | in | cm |
---|---|---|---|
7 | 40 | 9.75 | 24.77 |
8 | 41 | 10 | 25.4 |
9 | 42 | 10.25 | 26.04 |
10 | 43 | 10.5 | 26.67 |
11 | 44 | 10.75 | 27.31 |
12 | 45 | 11 | 27.94 |
13 | 46 | 11.25 | 28.94 |
US | EURO | in | cm |
---|---|---|---|
10 | 27 | 6.5 | 16.51 |
11 | 28 | 6.9 | 17.53 |
11.5 | 29 | 7.2 | 18.29 |
12 | 30 | 7.5 | 19.05 |
13 | 31 | 7.8 | 19.81 |
1Y | 32 | 8 | 20.32 |
2Y | 33 | 8.25 | 20.96 |
3Y | 34 | 8.5 | 21.59 |
US | EURO | in | cm |
---|---|---|---|
6 | 22 | 5 | 12.7 |
7 | 23 | 5.5 | 13.97 |
8 | 24 | 5.75 | 14.61 |
9 | 25 | 6 | 15.24 |
9.5 | 26 | 6.5 | 16.51 |
10 | 27 | 6.75 | 17.15 |
11 | 28 | 7 | 17.78 |
11.5 | 29 | 7.5 | 19.05 |
12 | 30 | 7.75 | 19.69 |
US | EURO | in | cm |
---|---|---|---|
2 | 17 | 4.3 | 10.92 |
3 | 18 | 4.6 | 11.68 |
4 | 19 | 4.9 | 12.45 |
If you have worn our Pons previously, we recommend you compare your foot measurement to the sizing chart before ordering as Laro espadrilles are a separate brand and may fit you differently.
All measurements are taken on the upper sole from the heel seam to the toe seam.
US | EURO | in | cm |
---|---|---|---|
4 | 34 | 9 | 22.86 |
5 | 35 | 9.2 | 23.37 |
6 | 36 | 9.5 | 24.13 |
7 | 37 | 9.7 | 24.64 |
8 | 38 | 10 | 25.4 |
9 | 39 | 10.2 | 25.91 |
10 | 40 | 10.5 | 26.67 |
11 | 41 | 11 | 27.94 |
US | EURO | in | cm |
---|---|---|---|
4 | 34 | 7.7 | 19.56 |
5 | 35 | 8.0 | 20.32 |
6 | 36 | 8.2 | 20.83 |
7 | 37 | 8.5 | 21.59 |
8 | 38 | 8.7 | 22.1 |
9 | 39 | 9 | 22.86 |
10 | 40 | 9.2 | 22.37 |
11 | 41 | 9.5 | 24.13 |
Ankle Strap Height: 3.5 inches
Sling Back Height: 2.75 inches
US | EURO | in | cm |
---|---|---|---|
7 | 40 | 10.5 | 26.67 |
8 | 41 | 10.7 | 27.18 |
9 | 42 | 11 | 27.94 |
10 | 43 | 11.2 | 28.45 |
11 | 44 | 11.5 | 29.21 |
12 | 45 | 11.7 | 29.72 |
13 | 46 | 12 | 30.48 |
Pons, a fashionable updated version of the spanish sandal, combine craftsmanship with the latest technology, along with top quality natural soft leather, to guarantee maximum quality and style. Pons avarcas are handcrafted by the 3rd generation of the Pons family in Menorca, since 1945 with the highest quality materials.